BOARD MODELS
BOARD BUILDER
BUY NOW
ON LINE STORE
ABOUT
BLOG
DEALERS
CONTACT
GIFT CARDS
MORE
All in - 5'5 x 18.38 x 2.25 x 22.83L (Tps250247)
All In - 5'9 x 18.75 x 2.25 x 25.13L (Tps241469)
All in - 5'11 x 19.13 x 2.50 x 28.85L (Tps250250)
Alan Cleland File - 5'11 x 19 x 2.6 x 30.51L (Tps241310)
Alan Cleland File - 6'2 x 19.16 x 2.53 x 30.84L (Tps241161)
Built For Speed Two - 5'8 x 19 x 2.33 x 26.80L (Tps241082)
Built For Speed Two - 5'10 x 19.75 x 2.38 x 29.95L (Tps241317)
Built For Speed Two - 6'3 x 20.38 x 2.55 *No Volume Listed (Tps241318)
Alley Rat - 5'9.5 x 18.69 x 2.43 x 27L (Tps231251)
Alley Rat - 6'1 x 19.38 x 2.50 x 30.98L (Tps230906) *Dark Arts Carbon
Alley Rat - 6'3 x 20.63 x 2.75 x 37.20L (Tps241110)
IF15 - 5'9 x 18.75 x 2.25 x 25.8L (Tps240728)
IF-15 - 5'10 x 18.70 x 2.30 x 27.04L (Tps231299)
IF-15 - 5'10 x 19 x 2.32 x 27.25L (Ss240326)
IF15 - 5'10 x 18.5 x 2.5 x 28.18L (Tps240726)
IF-15 Gold - 5'6 x 18.38 x 2.19 x 23.87L (Tps221121)
IF-15 Gold - 5'8 x 18.70 x 2.30 x 26.24L (PL220552)
Pool Party One - 5'11 x 19.13 x 2.45 x 29.44L (Tps231052)
All In - 6'1 x 19.63 x 2.63 x 32.02L (Tps250251)
Pool Party Two - 5'10 x 18.88 x 2.32 x 27.3L (Tps231188)
Pool Party Two - 5'11 x 18.88 x 2.32 x 27.3L (TpsXXXX)
Pool Party two - 6'2 x 19.48 x 2.62 x 33.6L *Epoxy (Tps241325)
Stoke-ed - 5'11 x 19.13 x 2.45 x 29.38L (Ka241092)
Gas Pedal - 6'0' x 19.25 x 2.44 x 29.60L (23002)
Gas Pedal - 6'2 x 19.75 x 2.63 x 33.5L (24010)
Gas Pedal - 5'11' x 19.13 x 2.38 x 28.20L (23005)
Gas Pedal - 6'4 x 19.75 x 2.69 x 35.47L (Tps241305)
Gas Pedal - 6'4 x 20.26 x 2.79 x 37.7L (Tps241306)
Duster - 5'9 x 19 x 2.32 x 27L (Tps240225-A)
Duster - 6'0 x 19.38 x 2.44 x 30.24L (Tps221124)
X-File Two - 6'0 x 19.25 x 2.50 x 31.15L (OB240024-A)
Scorpion - 5'6 x 18.75 x 2.20 x 24.26L (Ss220634)
Scorpion - 5'7 x 18.50 x 2.23 x 24.86L (Tps230231)*EPOXY
Scorpion - 5'10 x 19.63 x 2.47 x 30.62L (Rs230107)
Flight Risk - 5'11 x 19.50 x 2.44 x 30.34L (PL200972-B)
Synthetic 84 - 5'1 x 17.69 x 2 x 20.15L (Katie Gregorious Cons.)
Synthetic 84 - 5'4 x 18.75 x 2.13 x 23.87L (Tps241151)
Synthetic 84 - 5'8 x 19.13 x 2.32 x 28.09L (24023)
Synthetic 84 - 5'10 x 19.38 x 2.38 x 30.12L (24045)
Synthetic 84 - 5'11 x 19.50 x 2.41 x 31.13L (24017)
Synthetic 84 - 6'0 x 20.25 x 2.57 x 35.20L (Tps250384)
Synthetic 84 - 6'1 x 19.75 x 2.50 x 33.64L (24003)
Synthetic 84 - 6'4 x 21.25 x 2.88 x 43.70L (Tps250386)
Synthetic 84 - 6'6 x 21.5 x 3 x 47.3L (Tps241031)
Twinthetic - 5"11 x 19 x 2.38 x 30.43L(Tps221109)
Full Moon - 5'10 x 19.75 x 2.38 x 30.93L (Tps241347)
New Sun *Modified - 6'4 x 20.75 x 2.75 x 39.50L (Tps241460)
Rising Sun - 5'8 x 19.50 x 2.28 x 28.36L (Tps220868)